Lewmar Electric Winches
Model Size Weight Line Size
48050200 50EST 28.3kg 8-16mm
48054200 54EST 29kg 8-16mm
48058200 58EST 31.3kg 8-18mm
48064200 64EST 33.6kg 8-18mm
48066200 66EST 42.0kg 10-20mm
48066205 66/3EST 48.0kg 10-20mm
48077200 77EST 49.3kg 12-22mm
48077205 77/3EST 51.3kg 12-22mm
49088214 88EST 62.0kg 12-25mm
49088219 88/3EST 63.3kg 12-25mm
49111214 111EST 63.5kg 16-38mm
49111219 111/3EST 65.0kg 16-38mm
49122214 122EST 204kg 16-38mm

Lewmar Electric Winches
The standard range comes in three different finishes, Alloy, Chrome, Bronze, All Chrome and Stainless Steel.
All figures above are for the alloy finish, except 88EST, 88/3EST, 111EST, 111/3EST and 122EST which are for Stainless Steel.  Figures differ between finishes.