Lewmar Hydraulic Winches
Model Size Weight Line Size
49044155 44HST 15.6kg 8-14
49048155 48HST 17.2kg 8-14
49050100 50HST 19.8kg 8-16
49054100 54HST 20.5kg 8-16
49058100 58HST 22.8kg 8-18
49064100 64HST 25.1kg 8-18
49066100 66HST 28.5kg 10-20
49066105 66/3HST 34.5kg 10-20
49077100 77HST 35.8kg 12-22
49077105 77/3HST 36.8kg 12-22
49088104 88HST 54.0kg 12-25
49088109 88/3HST 55.0kg 12-25
49111104 111HST 68.5kg 16-38
49111109 111/3HST 69.5kg 16-38
49122104 122HST 202.0kg 16-38
49144104 144HST 375.0kg 16-38

Lewmar Hydraulic Winches
The standard range comes in three different finishes, Alloy, Chrome, Bronze, All Chrome and Stainless Steel.
All figures above are for the alloy finish, except 88HST, 88/3HST, 111HST, 111/3HST, 122HST and 144HST which are for Stainless Steel.  Figures differ between finishes.