The high tensile steel wire used in strand and rope for yacht standing and running rigging is 316S31 material in the fully austenitic condition to give maximum corrosion resistance.
![]() |
![]() |
| 1 x 19 Construction | 7 x 19 Construction |
The dimensions and tensile grades conform to BS MA 29 which stipulates tolerances on nominal diameter and minimum tensile strength for wire sizes and minimum breaking force for strands and ropes. Sizes above 28mm are available to special order.
| Standing Rigging 1 x 19 | Running Rigging 7 x 19 | |||||
| Nominal Diameter | Part No. | Minimum Breaking Load | Approx. Weight | Part No. | Minimum Breaking Load | Approx. Weight |
| 2 | S19-020 | 320 | 1.95 | R19-020 | 226 | 1.53 |
| 2.5 | S19-025 | 500 | 3.05 | R19-025 | 355 | 2.38 |
| 3 | S19-030 | 720 | 4.49 | R19-030 | 510 | 3.34 |
| 4 | S19-040 | 1280 | 7.81 | R19-040 | 907 | 5.94 |
| 5 | S19-050 | 2000 | 12.20 | R19-050 | 1420 | 9.29 |
| 6 | S19-060 | 2880 | 17.60 | R19-060 | 2040 | 13.40 |
| 7 | S19-070 | 3550 | 23.90 | R19-070 | 2780 | 18.20 |
| 8 | S19-080 | 4640 | 31.20 | R19-080 | 3630 | 23.80 |
| 10 | S19-100 | 7250 | 48.80 | R19-100 | 5670 | 37.20 |
| 12 | S19-120 | 10400 | 70.30 | R19-120 | 8160 | 53.50 |
| 14 | S19-140 | 14180 | 95.70 | R19-140 | 11100 | 72.80 |
| 16 | S19-160 | 18560 | 125.00 | R19-160 | 13600 | 99.00 |
| 19 | S19-190 | 21620 | 176.00 | |||
| 22 | S19-220 | 29070 | 236.00 | |||
| 26 | S19-260 | 40600 | 330.00 | |||
| 28 | S19-280 | 52600 | 383.00 | |||
| 30 | S19-300 | 58800 | 443.00 | |||
| 32 | S19-320 | 62800 | 500.00 | |||
Norseman Guard rail wire is selected extensively for its high strength and resistance to wear. Constructed from 1 x 19 Stainless Steel, a hard coating of white PVC is applied to protect crew from abrasion.
|
|
Guardrail wire is complemented by a comprehensive selection of secure fittings to complete your system detailed in our fittings section. | ||||||||
|