DYFORM®The High-Tech Low Stretch Wire Rigging for Yachts & Dinghies DYFORM is the high performance wire strand which gives a higher modulus of elasticity, offering the user less stretch and greater strength when compared with conventional wire of similar size. Developed by Bridon Plc., the world's leading rope maker, it is backed by years of technical know-how and the famous Norseman name. This wire strand has always been in great demand and is an essential performance requirement on many racing craft and cruising yachts seeking higher performance and greater margins of safety. The cross section shows how the unique DYFORM process creates specially shaped wires which fill a greater proportion of the strand cross section. This means a high breaking load and more resistance to stretch (a higher modulus of elasticity). With just a 7 wire construction this version has virtually no constructional stretch. Comparison between a 3mm diameter 1 x 7 DYFORM and 3mm diameter 1 x 19 conventional strand with equivalent tensile loads, shows a difference in apparent elastic modulus:-
|
|
||||
|
|
More than 30% increase in breaking strength.
Approved for use with conventional type swage and swageless fittings.
The ideal low stretch rigging for restricted design yachts which only permit 1 x 19 rigging.
Provides the corrosion resistance of marine grade 316S31 stainless steel.
Smoother surface gives lower aerodynamic drag.
|
DYFORM & Conventional Wire Comparison |
|||||||
| Nominal Diameter | Part No. | Minimum Breaking Load | Approximate Weight | Minimum Breaking Load | |||
| (mm) | (kg) | (lb) | (kg/100m) | (lb/100ft) | (kg) | (lb) | |
| DYFORM 1 x 7 | Conventional 1 x 19 | ||||||
| 2.5 | D07-025 | 690 | 1518 | 3.40 | 2.28 | 500 | 1100 |
| 3 | D07-030 | 1000 | 2200 | 4.90 | 3.28 | 720 | 1584 |
| 3.5 | D07-035 | 1350 | 2970 | 6.70 | 4.49 | ||
| 4 | D07-040 | 1780 | 3916 | 8.80 | 5.91 | 1280 | 2816 |
| DYFORM 1 x 19 | Conventional 1 x 19 | ||||||
| 5 | D19-050 | 2440 | 5368 | 13.50 | 9.10 | 2000 | 4400 |
| 6 | D19-060 | 3550 | 7810 | 19.40 | 13.00 | 2880 | 6336 |
| 7 | D19-070 | 4910 | 10802 | 26.00 | 17.40 | 3550 | 7810 |
| 8 | D19-080 | 6150 | 13530 | 34.50 | 23.20 | 4640 | 10208 |
| 10 | D19-100 | 9770 | 21494 | 54.00 | 36.30 | 7250 | 15950 |
| 12 | D19-120 | 14400 | 31746 | 80.70 | 54.20 | 10400 | 22880 |
| *14 | D19-140 | 19300 | 42460 | 115.00 | 77.30 | 14180 | 31196 |
| *16 | D19-160 | 25600 | 56320 | 147.00 | 98.80 | 18560 | 40832 |
| #19 | D19-190 | 32000 | 70400 | 206.60 | 138.00 | 21620 | 47576 |
| * 14mm
& 16mm Dyform are 1 x 25 Construction # 19mm Dyform is 1 x 31 Construction |
|||||||